ACCESS PANELS
GENERAL PURPOSE WB-GP PRIME STEEL PRICE/EA
66GP 6" X 6" $24.25
88GP 8" X 8" $24.75
1010GP 10" X 10" $26.50
1212GP 12" X 12" $27.50
1212GPL 12" X 12" WITH LOCK $36.60
1414GP 14" X 14" $32.75
1414GPL 14" X 14" WITH LOCK $42.20
1616GP 16" X 16" $36.25
1812GP 18" x 12" $36.60
1818GP 18" x 18" $42.25
1818GPL 18" x 18" WITH LOCK $46.61
2222GP 22" X 22" $56.25
2412GP 24" X 12" $37.43
2424GP 24" X 24" $60.00
2424GPL 24" X 24" WITH LOCK $69.33
3020GP 30" X 20" $61.15
3022GP 30" X 22" $63.88
3024GP 30" X 24" $68.33
3030GP 30" X 30" $88.35
3624GP 26" X 24" $86.33
3636GP 36" X 36" $113.82
3636GPL 36" X 36" WITH LOCK $122.15
4824GP 48" X 24" $126.50
GENERAL PURPOSE PLASTIC 
69PGP 6" X 9" $16.00
88PGP 8" X 8" $17.00
1414PGP 14" X 14" $21.00
DRYWALL WB-DW
88DW 8" X 8" $27.00
1010DW 10" X 10" $30.00
1212DW 12" X 12" $33.90
1818DW 18" X 18" $48.85
03-11-08